| Name | Role / Degree | Project / Thesis Title | Completion Date |
|---|---|---|---|
| Mr. Asish K Das | PhD Scholar | Development of Ceramic-Polymer Electrolytes and Interface Engineering Strategies for Solid-State Lithium Metal Batteries | Feb 2026 |
| Ms. Pratiksha Gami | JRF (DST) | Integrated Clean Energy Material Acceleration Platform (IC-MAP): DST-Storage MAP | Feb 2025 |
| Mr. Hari N Vasavan | PhD Scholar | Structure-Electrochemical Property Relationships in Monophasic and Biphasic Layered Oxide Cathodes for Na-ion Batteries | Dec 2024 |
| Ms. Ankita Mahanta | JRF (SERB) | Polymer-Ceramic Composite Electrolytes for Rechargeable Lithium Metal Batteries | Nov 2024 |
| Dr. Manish Badole | PhD Scholar | Perovskite Structured Lead-Free Piezoeceramics | Mar 2024 |
| Ms. Neha | JRF (SERB) | Polymer-Ceramic Composite Electrolytes for Rechargeable Lithium Metal Batteries | Dec 2023 |
| Mr. Maniratnn Parakh | BTech Project | Preparation and Characterization of Li-ion Conducting Li1.5Sc0.5Zr1.5(PO4)3 Ceramic Electrolyte | Dec 2023 |
| Mr. Anirudh M | Intern (BS-MS) | Electrochemical behavior of cathode materials for sodium-ion batteries | July 2023 |
| Ms. Samriddhi Saxena | MTech | High Performance Biphasic NaxMn0.60Ni0.30Cu0.10O2 Cathodes for Na+ Batteries | June 2023 |
| Mr. Hari N Vasavan | MTech | Structurally Engineered High Performance Layered Oxide Cathodes for Na-ion Batteries | June 2022 |
| Mr. Asish K Das | JRF (SERB) | Polymer-Ceramic Composite Electrolytes for Rechargeable Lithium Metal Batteries | July 2022 |
| Ms. Princee Sanghavi | BTech Project | Impact of Various Factors on the Decision of Indian Sellers for Global Selling | May 2022 |
| Mr. Vijeet Reel | BTech Project | Fabrication and Characterization of (PEO + PVDF)/LSZP Based Solid Composite Electrolyte | May 2022 |
| Dr. Sushmita Dwivedi | PhD Scholar | Perovskite Structured Lead-Free Materials for Dielectric and Piezoelectric Applications | Nov 2021 |
| Dr. Tanvi Pareek | PhD Scholar | Investigations into the NASICON-based Materials for Solid Electrolyte Applications | Dec 2021 |
| Mr. Kaushal Gangwar | MTech | Structural, Dielectric, and Piezoelectric properties of Na0.4K0.1Bi0.5TiO3-based ceramics | June 2021 |
| Ms. Harsha Rajput | MTech | Electrical Behaviour of Li1.25Zr1.75Al0.25(PO4)3 ceramic | June 2021 |
| Mr. Gudimella Sree | BTech Project | Perovskite Lead-Free Piezoelectric Ceramics | June 2021 |
| Mr. Manish Badole | MTech | Structural, Dielectric, and Piezoelectric Properties of K0.5Bi0.5TiO3-based Ceramics | July 2020 |
| Mr. Shadab Ali ahmad | MTech | Development of NASICON type Polymer-in-Ceramic Electrolyte for All-Solid-State Lithium Batteries | July 2020 |
| Ms. Prasuryya Borah | Intern | Synthesis of P(VdF-HFP) based polymer electrolytes complexed with LiClO4 | Aug 2019 |
| Mr. Pratik Piyush Lenka | Intern | Fabrication of Garnet Solid Electrolytes | July 2019 |
| Mr. Vishnu Prasad CV | Intern | Electrical Properties of LiNi0.5Mn1.5O4 - a High Voltage Cathode Material | July 2019 |
| Mr. Milind Kumar | MTech | Ionic Transport in Pure and Doped LiZr2(PO4)3 Polymorphs | July 2018 |
PhD Students:
This lab usually has 1 to 2 vacancies (each year) to accommodate highly motivated PhD students who are interested in working on projects related to the electrochemical energy storage devices. Interested students are advised to go through the information provided on the IIT Indore Academics website (click here) for more details. Candidates with an academic background or research experience in Condensed Matter Physics, Materials Chemistry, Materials Science, or Nanotechnology are typically a good fit in our group. Students having external funding (INSPIRE Fellows, UGC/CSIR-JRF, etc.) are strongly encouraged to apply.
Postdoctoral Fellows:
Fellows with a PhD degree and demonstrated experience in Li/Na batteries (experimental work on cathodes, anodes, or solid electrolytes) are welcome to join our group for their post-doctoral work, provided they secure their own independent funding via NPDF, etc.