S.N. | Title of course taught | PG and/or UG | Role* (Sole instructor or with others) | Semester and Year |
---|---|---|---|---|
(A) At IIT Indore (Jan. 2010 onwards) | ||||
(A) Autmn Semesters | ||||
A1 | ME 205: Materials Science (2-1-0-3) | UG | SI & CC | Autumn 2010 |
A2 | ME 305: Machining Science and Metrology (2-1-0-3) | UG | SI & CC | Autumn 2011 |
A3 | ME 401: Machine Design-II (2-2-0-4) | UG | I | Autumn 2012 |
A4 | ME 491: BTech Project-I (0-6-0-6) | UG | I & CC | Autumn 2012 |
A5 | ME 451 / ME 751: Advanced Machining Processes (2-0-2-3) | UG and PG | SI & CC | Autumn 2010 to Autumn 2024 (expcept 2020 and 2021) |
A6 | ME 657: Mechatronics and Metrology (3-0-2-4) | PG | I | Autumn 2013 to Autumn 2024 (except 2020-2022) |
(A) Spring Semesters | ||||
B1 | ME 152: Workshop Practice (1-0-3-2.5) | UG | SI & CC | Spring 2010 |
B2 | ME 208: Theory of Manufacturing Processes (2-1-0-3) | UG | I & CC | Spring 2011, Spring 2016 |
B3 | ME 258: Manufacturing Process Lab (0-0-3-1.5) | UG | ||
SI & CC | Spring 2011 (IET-DAVV Lab) | |||
I & CC | Spring 2012 (Lab development at the PACL Campus) | |||
I | Spring 2013 to Spring 2015 (PACL Campus) | |||
B4 | ME 308: Quality Management (2-1-0-3) | UG | SI & CC | Spring 2013 to Spring 2017 |
B5 | ME 106: Basic Manufacturing Engineering (2-1-0-3) | UG | I | Spring 2019 |
B6 | ME 456/ME 756: Industrial Automation (2-0-2-3) | UG and PG | SI & CC | Spring 2023-Spring 2024 |
(B) At IIT ROORKEE (June 2004 to Dec 2009) | ||||
(A) Autmn Semesters | ||||
C1 | MI102: Basic Manufacturing Techniques (2-0-2-3) | UG | ||
I & CC | Autumn 2007 | |||
I | Autumn 2009 | |||
I & CC | Spring 2009 | |||
C2 | MI 331: Manufacturing Science (3-1-2/2-4) | UG | ||
I | Autumn 2005 | |||
SI & CC | Autumn 2006 to Autumn 2007 | |||
C3 | MI 335: Machining Science and Metrology (3-1-2/2-4) | UG | ||
I | Autumn 2005 | |||
I & CC | Autumn 2009 | |||
C4 | MI 449: Facilities Planning (3-1-0-4) | UG | SI & CC | Autumn 2004 to Autumn 2006 |
C5 | MI 443: Maintenance Management (3-1-0-4) | UG | SI & CC | Autumn 2004 |
(A) Spring Semesters | ||||
D1 | MI 334: Quality Control (3-1-0-4) | UG | SI & CC | Spring 2007 to 2008 |
D2 | MI 584: Advanced Manufacturing Processes (3-1-0-4) | PG | SI & CC | Spring 2005 |
D3 | MI 572: Advanced Manufacturing Processes (3-1-0-4) | PG | SI & CC | Spring 2006 to Spring 2008 |
D4 | MI 577: Industrial Automation (3-1-0-4) | PG | SI & CC | Spring 2005, Spring 2006, Spring 2009 |
(C) At SAII HYDERABAD (June 2003 to May 2004) | ||||
E2 | ESC 101: Engineering Thermodynamics (3-1-0-4) | UG | T | Spring 2004 |
E1 | ETL101: Engineering Graphics (2-0-3-3.5) | UG | I & T | Autumn 2003 |
(D) At NSIT NEW DELHI (July 2002 to June 2003) | ||||
F1 | MA-405: CAM and Robotics-II (3-0-3-5) | UG | I | Autumn 2002 |
F3 | MA-402 Modern Methods of Manufacturing (3-0-3-5) | UG | I | Autumn 2002 |
F2 | MA 313: Applied Plasticity (3-1-0-4) | UG | SI & CC | Spring 2003 |
F4 | MA-311: CAM & Robotics-I (3-0-3-5) | UG | I | Spring 2003 |
* I: Instructor; SI: Sole Instructor; CC: Course Coordinator; T: Tutor |
© PROFESSOR N K JAIN