S.N. | Sponsoring Agency | Project Title | Amount of Grant (Rs.) | Duration | Co-investigator (If any) |
---|---|---|---|---|---|
1 | DST, Govt. of India | DST-FIST Project on Gear Engineering | 280 Lacs | Aug 2015 to Feb 2021 | Dr. Anand Parey Dr. I A Palani Dr. B K Lad HOD, ME (ex-officio) |
2 | CSIR, New Delhi | Experimental Investigations and Performance Optimization of High-Precision Finishing of Gears by Electro Chemical Honing (ECH) Process | 18.76 Lacs | 2009-2013 | Prof. P.K. Jain (IIT Roorkee) |
3 | Dean, SRIC IIT Roorkee | Investigation on Precision Finishing of External Gears by Electrochemical Honing (ECH) Process | 4.5 Lacs | 2008-2010 | None |
S.N. | Funding Agency (Equipment Used) |
Project Title | Amount (Rs.) | Duration | Other Investigator(s) |
---|---|---|---|---|---|
1 | UPL University, Vataria (Gujrat) | Measurement and analysis of 3D-surface roughness of Inconel 718 sample machined by WEDM process (DST-FIST equipment LD-130 from Mahr Metrology Germany) |
16,520 | Sep-Oct 2024 | None |
2 | HiTech Engg College, Aurangabad | Measurement and analysis of Microgeometry, Topography, and Surface Roughness of Cryogenically Treated Spur Gears (CNC Gear Metrology Machine from Wenzel GearTec Germany, DST-FIST equipment LD-130 from Mahr Metrology Germany) |
27,500 | Oct-Nov 2023 | None |
3 | Raj Ratan Global Wire Ltd, Pithampur | Measurement and analysis of surface roughness parameters of Coated, Uncoated, Heat-treated, and Untreated Tyre Wires (DST-FIST equipment LD-130 from Mahr Metrology Germany) |
15,000 | Nov 2023 | None |
4 | NIT Warangal | Measurement and analysis of 3D-surface roughness of thin plastic film samples (DST-FIST equipment LD-130 from Mahr Metrology Germany) |
6,000 | Nov 2022 | None |
5 | Purple Microport Cardiovascular Pvt Ltd, Surat | Measurement and analysis of surface roughness of Cardiological Stents (DST-FIST equipment LD-130 from Mahr Metrology Germany) |
10,620 | Sep 2022 | None |
6 | Modern Dental College, Indore | Measurement and analysis of surface roughness of materials used in Dental applications (DST-FIST equipment LD-130 from Mahr Metrology Germany) |
7,500 | Sep 2018 | None |
7 | Manipal University, Jaipur | Measurement and analysis of surface roughness for experimental research (DST-FIST equipment LD-130 from Mahr Metrology Germany) |
10,620 | Nov 2017 | None |
8 | Bundelkhand Institute of Engineering and Technology, Jhansi | MMeasurement and analysis of 3D-surface roughness for experimental research (DST-FIST equipment LD-130 from Mahr Metrology Germany) |
5,000 | July 2017 | None |
9 | Jaypee University of Engineering and Technology, Guna | Measurement and analysis of 3D-surface roughness for experimental research (DST-FIST equipment LD-130 from Mahr Metrology Germany) |
7,000 | May 2016 | None |
10 | VNIT Nagpur | Measurement and Analysis of surface Roughness of Coated Samples eroded by the solid particles (Optical Profiler from Veeco Inc. USA) |
7,000 | April 2015 | None |
11 | AVTEC Pithampur | Technical Opinion on Spline Hubs for Clutch Plate | 1,00,000 | Feb-March 2015 | Dr. Anand Parey |
12 | VNIT Nagpur | Measurement and Analysis of surface Roughness of Metal Matrix Composite samples (Optical Profiler from Veeco Inc. USA) |
7,500 | Jan 2015 | None |
13 | Shree Power Limited, Ras, Distt. Pali (Rajasthan) | Failure Analysis of Gearboxes used in Air Cooled Condenser Fan (Optical Profiler from Veeco Inc. USA, CNC Gear Metrology Machine from Wenzel GearTec, Germany) |
3,00,000 | July-Sep 2013 | Dr. Anand Parey Prof. SC Koria |
14 | Government Dental College, Indore | Measurement and Analysis of Surface Roughness of Bio-material used for Dental Applications (Optical Profiler from Veeco Inc. USA) |
4,500 | Sep 2012 | None |
© PROFESSOR N K JAIN