Year | Books | Books Chapters | Journal publications | Papers in Refereed Conference Proceedings | Editor of conference proceedings | Total |
---|---|---|---|---|---|---|
With IIT Indore Affiliation | ||||||
2024 | - | 2 | 11 | 4 | 1 | 18 |
2023 | 1 | 1 | 17 | 1 | 20 | |
2022 | 5 | 18 | 1 | 24 | ||
2021 | 2 | 5 | 7 | |||
2020 | 1 | 1 | 6 | 1 | 9 | |
2019 | 1 | 1 | 8 | 10 | ||
2018 | 15 | 1 | 16 | |||
2017 | 2 | 2 | 8 | 1 | 13 | |
2016 | 1 | 4 | 10 | 1 | 16 | |
2015 | 6 | 3 | 9 | |||
2014 | 2 | 11 | 1 | 14 | ||
2013 | 2 | 6 | 5 | 1 | 14 | |
2012 | 5 | 2 | 7 | |||
2011 | 1 | 3 | 2 | 6 | ||
2010 | 1 | 5 | 6 | |||
Total-A | 6 | 23 | 130 | 28 | 2 | 189 |
With IIT Roorkee Affiliation | ||||||
2009 | 4 | 3 | 7 | |||
2008 | 1 | 1 | 2 | |||
2007 | 3 | 3 | ||||
2006 | 3 | 3 | ||||
Total-B | 8 | 7 | 15 | |||
With IIT Kanpur Affiliation | ||||||
2003 | 2 | 2 | ||||
2001 | 1 | 1 | 2 | |||
1999 | 1 | 1 | ||||
1997 | 2 | 2 | ||||
Total-C | 2 | 3 | 2 | 7 | ||
Grand Total (A+B+C) | 6 | 25 | 141 | 37 | 2 | 211 |
© PROFESSOR N K JAIN